2012 HongKong

01-9月-2010 17:55, Apple iPhone, 2.4, 3.85mm, 0.006 sec, ISO 80
02-9月-2010 13:01, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.02 sec, ISO 400
02-9月-2010 13:34, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.003 sec, ISO 100
02-9月-2010 14:14, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.017 sec, ISO 400
02-9月-2010 14:14, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.017 sec, ISO 400
 
02-9月-2010 16:16, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.05 sec, ISO 400
02-9月-2010 16:27, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.013 sec, ISO 160
02-9月-2010 16:27, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.013 sec, ISO 160
02-9月-2010 16:30, CASIO COMPUTER CO.,LTD. EX-FC100 , 4.1, 12.23mm, 0.013 sec, ISO 250
02-9月-2010 16:46, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.7, 7.54mm, 0.013 sec, ISO 160
02-9月-2010 16:56, CASIO COMPUTER CO.,LTD. EX-FC100 , 4.2, 16.87mm, 0.003 sec, ISO 100
 
02-9月-2010 17:03, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.01 sec, ISO 100
02-9月-2010 17:53, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.013 sec, ISO 160
02-9月-2010 17:58, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.013 sec, ISO 160
03-9月-2010 18:39, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.067 sec, ISO 400
03-9月-2010 19:19, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.013 sec, ISO 160
03-9月-2010 20:28, CASIO COMPUTER CO.,LTD. EX-FC100 , 3.6, 6.42mm, 0.017 sec, ISO 250